claudiohimpsglobals
|
Annual Sales Amount: | US$10 – 50 Million |
Total No. of Staff: | 11 – 50 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Trading Company |
Quality Certificate: | GS, CE, ISO9001, ISO9000, ISO9002, ISO14000, FDA, EEV, SSA, S-Mark, RoHS, UL, ISO/TS16949, ISO9001:2008, EN71, EN1888, ECE R44/04, ASTM, ASME, EN14619 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Main Customer(s): | Europe,Asia,Middle east,America,Ocean,Africa |
Competitive Advantage: |
We sell our products at competitive prices We offer after sales service We export to all accessible areas in the world Before shipment is done our products are inspected |